セキュリティの貢献者
Fortress インターロックは、脆弱性を報告し、改善のための時間を提供することで、当社の製品やサービスをより安全なものにしてくれた以下のセキュリティ研究者に感謝し、表彰したいと思います。
2021年 -Kartikey Aggarwal
2021年 -Kartik Khurana
2021年 -Kannan G
2021年 -Tarun Garg
2021年 -Vidhi Waghela
2021年 -ビンディヤ・サルダーラ(Bindiya Sardhara
2020年 -Souvik Mondal
2020年 -Prajay Shetty
2020年 -クナル・サヘブラオ・ムハスケ
2020年 -Niraj Mahajan
2020年 -Siddhesh Jeshi
2020年 -キンシュク・クマール
2020年 -Pritam Mukherjee
2020年 -プラタメシュ・スルカ・プラカーシュ・パワール
2020年 獅子座のグルグル
2020年 -アミット・クマール
2020年 -Siddharth Bose
2020年 -サクシ・パティル
セキュリティに関する問題を当社に報告したい場合は、以下の方法でご連絡ください。 こちらからご連絡ください。 security@fortressinterlocks.com
クッキー
同意の管理
不可欠なクッキーはウェブサイトが正しく機能するために必要なもので、匿名の方式でウェブサイトの基本的な機能とセキュリティ機能を保証します。
クッキー | 期間 | 説明 |
---|---|---|
ARRAffinity | session | ARRAffinity cookie is set by Azure app service, and allows the service to choose the right instance established by a user to deliver subsequent requests made by that user. |
ARRAffinitySameSite | session | This cookie is set by Windows Azure cloud, and is used for load balancing to make sure the visitor page requests are routed to the same server in any browsing session. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
クッキーlawinfo-チェックボックス-分析 | 11ヶ月 | このクッキーはGDPR Cookie Consent pluginによって設定され、「分析」カテゴリのクッキーに対するお客様の同意の記録を保存するために使用されます。 |
cookielawinfo-チェックボックス-機能性 | 11ヶ月 | このクッキーはGDPR Cookie Consent pluginによって設定され、「機能性」カテゴリのクッキーに対するお客様の同意の記録を保存するために使用されます。 |
cookielawinfo-チェックボックス-不可欠 | 11ヶ月 | このクッキーはGDPR Cookie Consent pluginによって設定され、「不可欠」カテゴリのクッキーに対するお客様の同意の記録を保存するために使用されます。 |
cookielawinfo-チェックボックス-その他 | 11ヶ月 | このクッキーはGDPR Cookie Consent pluginによって設定され、「その他」カテゴリのクッキーに対するお客様の同意の記録を保存するために使用されます。 |
cookielawinfo-チェックボックス-パフォーマンス | 11ヶ月 | このクッキーはGDPR Cookie Consent pluginによって設定され、「パフォーマンス」カテゴリのクッキーに対するお客様の同意の記録を保存するために使用されます。 |
MS0 | 1 hour | This cookie is set by Microsoft to identify a particular session. |
閲覧済み_クッキー_ポリシー | 11ヶ月 | このクッキーはGDPR Cookie Consent pluginによって設定され、お客様がクッキーの使用に同意したかどうかの記録を保存するために使用されます。個人データは保存されません。 |
機能性クッキーは、ソーシャルメディアプラットフォームにおけるウェブサイトのコンテンツの共有、フィードバックの収集、その他のサードパーティ機能など特定の機能を実行するのに役立ちます。
クッキー | 期間 | 説明 |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
パフォーマンスクッキーは、ウェブサイトの主要業績評価指標を理解・分析するために使用され、お客様により良い利便性を提供するのに役立ちます。
分析クッキーは、お客様がウェブサイトをどのように操作するかを理解するために使用されます。これらのクッキーは、訪問者数、バウンス率、トラフィックソースなどの情報を提供するのに役立ちます。
クッキー | 期間 | 説明 |
---|---|---|
_ga | 1 year 1 month 4 days | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_gat_gtag_UA_* | 1 minute | Google Analytics sets this cookie to store a unique user ID. |
_gat_UA-* | 1 minute | Google Analytics sets this cookie for user behaviour tracking. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
_hjAbsoluteSessionInProgress | 30 minutes | Hotjar sets this cookie to detect the first pageview session of a user. This is a True/False flag set by the cookie. |
_hjFirstSeen | 30 minutes | Hotjar sets this cookie to identify a new user’s first session. It stores a true/false value, indicating whether it was the first time Hotjar saw this user. |
_hjIncludedInPageviewSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's pageview limit. |
_hjRecordingEnabled | never | Hotjar sets this cookie when a Recording starts and is read when the recording module is initialized, to see if the user is already in a recording in a particular session. |
_hjRecordingLastActivity | never | Hotjar sets this cookie when a user recording starts and when data is sent through the WebSocket. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
広告クッキーは、お客様に関連する広告やマーケティングキャンペーンを提供するために使用されます。これらのクッキーは、ウェブサイト全体の訪問者を追跡し、情報を収集しカスタマイズされた広告を提供します。
クッキー | 期間 | 説明 |
---|---|---|
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
その他の未分類のクッキーは分析中であり、まだカテゴリに分類されていないものです。
クッキー | 期間 | 説明 |
---|---|---|
__cflb | 23 hours | This cookie is used by Cloudflare for load balancing. |
_hjIncludedInSessionSample_2464643 | 2 minutes | No description |
_hjSession_2464643 | 30 minutes | No description |
_hjSessionUser_2464643 | 1 year | No description |
LP-C8FFE9ABDE7E54796NPZ34391480C67E2877 | 1 month | No description |
MC1 | 1 year | No description available. |
respondentid6NPZ-BLO | 1 month | No description |
respondentid6NPZ-BLOcount | session | No description |
respondentid6NPZ-BM4 | 1 month | No description |
respondentid6NPZ-BM4count | session | No description |
respondentid6NPZ-ENB | 1 month | No description |
respondentid6NPZ-ENBcount | session | No description |
responder-6NPZ-BLO | session | No description |
responder-6NPZ-BM4 | session | No description |
responder-6NPZ-ENB | session | No description |
Survey-Started-42153db95e4dbb1666429eaf2f9839ac8a37 | 1 hour | No description |
Survey-Started-452419b578c043da6ni2482596bffc10e529 | 1 hour | No description |
Survey-Started-721e154232804a9d6617cdd843b82f3519ad | 1 hour | No description |
weglot_wp_rocket_cache | session | No description |
WFESessionId | session | No description available. |