THH – Head module including hinged actuator
SN – Standard Personnel (Safety) Lock (No Key)*
AB – Standard Access Lock (No Key)*
SMDU – Head & solenoid safety contacts in series (Power-to-Unlock)
ED – Emergency stop
P6 – Pushbutton – Blue
P7 – Pushbutton – White
P2 – Pushbutton – Yellow
Q8 – 19 Pin M23 QD
Part Number | THHSNABSMDUEDP6P7P2Q8 |
---|---|
Ambient Temperature | -25°C to 40°C (-13°F to 104°F) |
Colour | Dark Grey |
Contact Material | Silver |
Electrical Life | 1,000,000 Operations |
Environment | Indoor |
Housing Materials | Painted die cast aluminium |
Ingress Protection | IP65 |
LED Life | 100,000 hours on time |
Max current on power supply | 0.75A |
Mechanical Life | 1,000,000 Operations |
Min hinged door radius | 150mm (using TAH actuator handle) |
Monitoring Switches | DC13: Le=0.5A, Ue=24V DC |
Operating Force | 0.5Nm |
Operating Life | 1,000,000 momentary version 500,000 latching version |
Retention Force | 2500N(locked) |
Safety Switch Type | DC13: Le=0.5A, Ue=24V DC AC15: Le=1A, Ue=24V AC |
Solenoid Rating | 350mA max @ 24VDC |
Switches Conformance | IEC 60947-5-1 |
Switching Contact Element | 1 output |
Switching Current | 1mA MIN / 100mA MAX |
Switching Principle | Positive Break |
Switching Voltage | 24V |
Voltage | 24V DC |
Features | Personnel Key, Power-to-Unlock |
Receive expert insights, industry updates, and exclusive content straight to your inbox.
"*" indicates required fields
© Fortress Interlocks 2024. All rights reserved. Website crafted by isev
Stay ahead with the latest in safety solutions. Sign up for our newsletter to receive expert insights, industry updates, and exclusive content straight to your inbox.
"*" indicates required fields
Don’t have an account yet?