This key exchange device features:
Key exchange units from Fortress Safety are available in a variety of configurations, including:
Key(s) with engravings purchased separately
Part Number | XMR2-1-1-CLIN-W-02022 |
---|---|
Housing Materials | Die-cast zinc body with pearl bronze plated finish |
Lock Mechanism | Die-cast zinc body with stainless operating mechanism (selected separately) |
Internals | Full stainless steel |
Key | Stainless steel to S316 (purchased separately) |
Minimum Operating Current | 5mA at 20v (Switch) |
Mechanical Life | Lock & Bolt: 1,000,000 operations Switch: 1,500,000 operations |
Electrical Life | 100,000 |
Environment | Indoor |
Ambient Temperature | Open to the air at 55°C during 24 hours with peaks up to 60°C Enclosed at 35°C during 24 hours with peaks up to 40°C |
Standards | ISO EN14119: 2013 EN13849-1: 2008 EN13849-2: 2012 EN62061: 2005 |
Certifications | CE marked for all applicable directives |
Category | Cat. 4, PLe (EN / ISO 13849-1) and SIL3 (EN/IEC 62061) |
Functional Safety Data - B10d | 5,000,000 |
Features | Key Exchange Device |
Receive expert insights, industry updates, and exclusive content straight to your inbox.
"*" indicates required fields
© Fortress Interlocks 2024. All rights reserved. Website crafted by isev
Stay ahead with the latest in safety solutions. Sign up for our newsletter to receive expert insights, industry updates, and exclusive content straight to your inbox.
"*" indicates required fields
Don’t have an account yet?