NO2 – No actuator
S6 – Linear insertion slimline head
R8 – Push escape release adaptor with internal pull reset
EKR1 – Forced extracted key adaptor with standard lock, no dustcover – releasing
SRP11 – A solenoid controlled interlock for use with proNet, with Power-to-Unlock, auxilliary release and monitored safety circuitsproNet Option Pod configured with PROFINET / PROFIsafe communications
PF07 – Data connections for Data In and Data out
Part Number | NO2-S6-R8-EKR1-SRP11-NDP3P6P2EIN-PF07 |
---|---|
Environment | Indoor, Outdoor |
Housing Materials | Die-cast Zinc Alloy |
Ingress Protection | IP65 |
Mechanical Life | 1,000,000 Switching Cycles |
Retention Force | 10,000N(locked) |
Actuator Contact | 2NC 1NO |
B10d | 5000000 |
Cable Size | 28 – 24 AWG |
Control Voltage | 24V ac/dc, 110V ac, 230V ac |
Maximum Switch Current | 3A |
Minimum Switch Current | 1mA at 5VDC |
Performance Level | PLe |
Solenoid Contacts | 2NC 1NO |
Solenoid Rating (Duty Cycle) | 100% |
Solenoid Voltage | 24V ac/dc, 110V ac, 230V ac |
Solenoid Voltage Tolerance | 90% to 110% of nominal |
Switches Conformance | DIN VDE 0060 Part 206 & IEC 947-5-1 |
CateGory / Performance Level | Cat 4 / PLe |
DC | Position Monitoring |
DC avg | High |
Diagnostic Coverage | A maximum DC of 99% can be achieved with suitable monitoring |
Internal Materials | All Stainless Steel |
MTTFd | MTTFd > 100y PFH=2.44 E-9 |
Paint Finishes | Gloss Powder Coat on Passivated bodies |
Supply Current | ?750mA |
Supply Voltage | 24V DC +/- 10% |
?d | |
Maxiumum Switching Voltage | 230V AC Max |
Features | Escape Release, Power-to-Unlock, Network Communication |
Receive expert insights, industry updates, and exclusive content straight to your inbox.
"*" indicates required fields
© Fortress Interlocks 2024. All rights reserved. Website crafted by isev
Stay ahead with the latest in safety solutions. Sign up for our newsletter to receive expert insights, industry updates, and exclusive content straight to your inbox.
"*" indicates required fields
Don’t have an account yet?